Meeting 1
AUTEUIL : Tuesday, September 9 : 13h30
| N° | Horses (sex/age) team | Jockey | Weight | Trainers | ZEturf Prob. Odds. |
|---|---|---|---|---|---|
| 1 | Hollywood Express (H/4) | Berra D. | 69 kg | Peltier Ph. | 4 |
| 2 |
Mick Passoa
(H/4)
|
Morel J. | 68 kg | Viel L. | 50.1 |
| 3 | Saint Fontenailles (H/4) | Cordelet A. | 66 kg | Le Galliard C. | 88.7 |
| 4 | Quick Fellow (H/4) | Lecordier A. | 66 kg | Rolland Marc. | 4.5 |
| 5 | Nagha (F/4) | Pieux C. | 67 kg | Audon Mme L. | 14.6 |
| 6 | Saphir Jaune (H/4) | Lesot D. | 66 kg | Ortet J. | 17 |
| 7 | Yellowman (M/4) | Gombeau C. | 65 kg | Collet R. | 2.2 |
| 8 | Quiwall (H/4) | Javoy G. | 63 kg | Cottin Fm. | 109.8 |
| 9 | Vie D'espoir (F/4) | Non-runner | 63 kg | Nicolle F. |
| Our choice | ||||||||
|---|---|---|---|---|---|---|---|---|
|












Download and print the pocket-sized