Thursday, September 2
Official order of finish - Race time: 3'33"92 All starters
| Place | N° | Horses (sex/age) team | Jockey | Time | Racing time/km | Photo Finish |
|---|---|---|---|---|---|---|
| 1st | 8 | Orlando Sport (M/8) | Baude S. | 3'33"92 | 1'14"40 |
|
| 2nd | 11 | Riva Del Sole (F/7) | Horpestad T. | 3'34"00 | 1'14"40 | |
| 3rd | 5 | Oceano Nox (M/8) | Levesque P. | 3'34"14 | 1'15"10 | |
| 4th | 3 | Talang Sund (H/8) | Roussel N. | 3'34"62 | 1'15"30 | |
| 5th | 10 | Nana Du Boisnant (F/9) | Dreux Y. | 3'34"85 | 1'14"70 | |
| 6th | 16 | Olga Du Biwetz (F/8) | Piton B. | 3'34"86 | 1'14"70 | |
| 7th | 7 | Orla Fun (F/6) | Le Beller T. | 3'34"92 | 1'14"80 |
| ZEturf | ||
|---|---|---|
| N° | Gagnant | Placé |
| 1 € | 1 € | |
| 8 | 90.00 € | 17.00 € |
| 11 | 3.20 € | |
| 5 | 1.70 € | |
| ZEturf | ||
|---|---|---|
| N° | Gagnant | Placé |
| 1 € | 1 € | |
| 8 - 11 | 161.40 € | 57.90 € |
| 8 - 5 | 33.50 € | |
| 11 - 5 | 5.70 € | |
| ZEturf | |
|---|---|
| N° | 1 € |
| 8 - 11 - 5 | 164.50 € |
| ZEturf | |
|---|---|
| N° | 1 € |
| 3 | 9.70 € |
| ZEturf | |
|---|---|
| N° | 1 € |
| 8 - 11 - 5 - 3 | 560.70 € |




